<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Customer Success Insights: Driving Success Worldwide	</title>
	<atom:link href="https://drivingcustomersuccess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://drivingcustomersuccess.com</link>
	<description>Unlocking the Power of Customer Success &#124; News, AI, Books, Events, and More!</description>
	<lastBuildDate>Thu, 24 Aug 2023 21:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		Comment on RHONDOS Names Maria Yazar Director of Customer Success by liunian		</title>
		<link>https://drivingcustomersuccess.com/rhondos-names-maria-yazar-director-of-customer-success/#comment-6570</link>

		<dc:creator><![CDATA[liunian]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 08:16:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.drivingcustomersuccess.com/?p=6301#comment-6570</guid>

					<description><![CDATA[great! Congratulations！]]></description>
			<content:encoded><![CDATA[<p>great! Congratulations！</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The 2022 Top 100 Customer Success Strategist Winners Announced by SuccessCoaching by 🍵3 Techniques To Ask Better Questions (Without Being Selfish) - Driving Customer Success		</title>
		<link>https://drivingcustomersuccess.com/the-2022-top-100-customer-success-strategist-winners-announced-by-successcoaching/#comment-6127</link>

		<dc:creator><![CDATA[🍵3 Techniques To Ask Better Questions (Without Being Selfish) - Driving Customer Success]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 13:07:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.drivingcustomersuccess.com/?p=5966#comment-6127</guid>

					<description><![CDATA[[&#8230;] The CS Community spoke and selected me as a&#160;Top 100 Customer Success Strategist in 2022! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The CS Community spoke and selected me as a&nbsp;Top 100 Customer Success Strategist in 2022! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Top Configure Price Quote Software Vendors According to the FeaturedCustomers Fall 2022 Customer Success Report by Working at Walmart		</title>
		<link>https://drivingcustomersuccess.com/the-top-configure-price-quote-software-vendors-according-to-the-featuredcustomers-fall-2022-customer-success-report/#comment-6107</link>

		<dc:creator><![CDATA[Working at Walmart]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 17:06:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.drivingcustomersuccess.com/?p=5994#comment-6107</guid>

					<description><![CDATA[Good article.]]></description>
			<content:encoded><![CDATA[<p>Good article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Improve Your Customer Acquisition Cost (CAC) and Drive Long-Term ROI by cost of sales for saas company		</title>
		<link>https://drivingcustomersuccess.com/how-to-improve-your-customer-acquisition-cost-cac-and-drive-long-term-roi/#comment-17</link>

		<dc:creator><![CDATA[cost of sales for saas company]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 08:57:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.drivingcustomersuccess.com/?p=1539#comment-17</guid>

					<description><![CDATA[The Rule 40 still applies to companies with low or negative profits because they may have high enough growth rates to counterbalance them—for example, start-ups seeking to maximize customer acquisition costs. The opposite is also true for slow-growing companies that have significant profits.]]></description>
			<content:encoded><![CDATA[<p>The Rule 40 still applies to companies with low or negative profits because they may have high enough growth rates to counterbalance them—for example, start-ups seeking to maximize customer acquisition costs. The opposite is also true for slow-growing companies that have significant profits.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
